Alcohol wholesalers in Nevada — page 2 of 2
414 alcohol wholesalers hold a federal basic permit in Nevada in the list of Sep 28, 2026. Most in: Las Vegas (244), Reno (46), Henderson (30), Sparks (21).
1 (1 STEP INNOV…) · 2 (Red Rock Win…)
| Place | Business and permit holder | Federal permit |
|---|---|---|
| Las Vegas, NV | Red Rock Wines MIGHTY SUN WEST, INC. | NV-P-21034 |
| Sparks, NV | REGENCY WINES NEVADA, INC. | NV-P-21140 |
| Reno, NV | Reno Wine Distributors | NV-P-21122 |
| Las Vegas, NV | RESTAURANT DEPOT RD AMERICA, LLC | NV-P-15098 |
| Henderson, NV | REY LOVES WINE FROM ARGENTINA L.L.C. | NV-P-21245 |
| Las Vegas, NV | RKW3 CAMO BREWING CO., INC. | NV-P-2988 |
| Las Vegas, NV | ROBERTO LEPE | NV-P-21004 |
| Las Vegas, NV | ROCKSTAR, INC. | NV-P-3023 |
| Las Vegas, NV | ROCKY MOUNTAIN VINIFERA, INC. | NV-P-21173 |
| Las Vegas, NV | ROMERO BRANDS INC. | NV-P-21175 |
| Las Vegas, NV | RWS, INC. | NV-P-15009 |
| Las Vegas, NV | SABACA BEVERAGE GROUP-NEVADA, INC. | NV-P-15097 |
| Gardnerville, NV | Saladin Cellars AUSTIN SALADIN | NV-P-21162 |
| Las Vegas, NV | SANDBAGGER HOLDINGS USA | NV-P-21227 |
| North Las Vegas, NV | Sangria Cultura LUIS SAMUEL BALSEIRO | NV-P-21097 |
| Las Vegas, NV | SAVAS SPIRITS INTERNATIONAL LLC | NV-P-21031 |
| Stateline, NV | SELECT DISTILLERS, INC. | NV-P-21270 |
| Reno, NV | SELF-SERVING WINE EXPORT | NV-P-21147 |
| Las Vegas, NV | SEPTY ALEXANDER LLC | NV-P-21319 |
| Reno, NV | Seven Seals SEVEN SEALS USA, INC. | NV-P-21242 |
| Las Vegas, NV | SEÑORITA MARIA BARROSO & SONS LLC | NV-P-15092 |
| Las Vegas, NV | Shand Import SHAND IMPORT, LLC | NV-P-21256 |
| Las Vegas, NV | SHETAKIS WHOLESALERS JIM L. SHETAKIS DISTRIBUTING CO., INC. | NV-P-2945 |
| Las Vegas, NV | SHO INTERNATIONAL, INC. | NV-P-21326 |
| Sparks, NV | SHOGUN SPIRITS INC. | NV-P-21073 |
| Jericho, NV | Sidecar Imports BANGI BEV LLC | NV-P-21036 |
| Reno, NV | Sierra Nevada Imports SIERRA NEVADA IMPORTS LLC | NV-P-21035 |
| Tonopah, NV | Silver Dollar Distribution | NV-P-21139 |
| Las Vegas, NV | SILVER STATE SPIRITS | NV-P-21072 |
| Las Vegas, NV | Sin City Spirits | NV-P-21253 |
| Las Vegas, NV | SIN VODKA SIN SPIRITS NEVADA LLC | NV-P-21234 |
| Las Vegas, NV | Sinful Spiritz SINFUL SPIRITZ LLC | NV-P-21285 |
| Las Vegas, NV | SLBC MID ATLANTIC HENSON VENTURES, INC. | NV-P-15082 |
| Las Vegas, NV | SLIM CHILLERS, INC. | NV-P-21113 |
| Las Vegas, NV | SOKAL IMPORTS, LLC | NV-P-21021 |
| Las Vegas, NV | SOUL OF SPIRITS CORP. | NV-P-21143 |
| Las Vegas, NV | SOUTHERN GLAZER'S BEVERAGE COMPANY SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | NV-P-15125 |
| Las Vegas, NV | SOUTHERN GLAZER'S BEVERAGE COMPANY SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | NV-P-15126 |
| Sparks, NV | SOUTHERN GLAZER'S BEVERAGE COMPANY SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | NV-P-15127 |
| Reno, NV | SOUTHERN GLAZER'S BEVERAGE COMPANY SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | NV-P-15128 |
| Las Vegas, NV | SOUTHWEST BEVERAGE GROUP INC. | NV-P-20047 |
| Las Vegas, NV | SPARROW IMPORTING, LLC | NV-P-21299 |
| Las Vegas, NV | SPICE ROUTE BEVERAGES KORA INVESTMENTS LLC | NV-P-21337 |
| Pahrump, NV | Spiegelberg & Peterson NINE ELMS DEVELOPMENT L.L.C. | NV-P-21124 |
| Reno, NV | Squaw Bev Co PISCO KIMBERLY LLC | NV-P-21249 |
| Las Vegas, NV | STAYCRAFT DISTRIBUTION LLC | NV-P-21125 |
| Henderson, NV | STONE FLAGON WHISKY STONE FLAGON WHISKY, LLC | NV-P-15114 |
| Las Vegas, NV | SUMMIT INTERNATIONAL LLC | NV-P-21332 |
| Las Vegas, NV | Summit Spirits & Wine GOOD SPIRITS DISTRIBUTING, LLC | NV-P-21112 |
| Sparks, NV | Summit Spirits & Wine GOOD SPIRITS DISTRIBUTING, LLC | NV-P-21121 |
| Las Vegas, NV | SYNWATER VODKA MONUMENT SPIRITS LLC | NV-P-21044 |
| Carson City, NV | TABOO TIKI BRANDS, LLC | NV-P-21039 |
| Reno, NV | Tahoe Bob's BOB'S QUALITY FOODS, LLC | NV-P-21104 |
| Sparks, NV | Tavern Craft TAVERN CRAFT LLC | NV-P-21138 |
| Las Vegas, NV | TEJANO IMPORTS LLC | NV-P-21108 |
| Las Vegas, NV | Telson Spirits TELSON SPIRITS LLC | NV-P-21308 |
| Las Vegas, NV | Tendru TENDRU, LLC | NV-P-21254 |
| North Las Vegas, NV | TENZING WINE & SPIRITS NEVADA, LLC | NV-P-15115 |
| Las Vegas, NV | TEQUILA CHAMUCOS LLC | NV-P-21292 |
| Las Vegas, NV | Tequila Sin Pensar SIN PENSAR INC. | NV-P-21215 |
| Las Vegas, NV | TEQUILAS NACIONALES DE MEXICO (US) LLC | NV-P-21205 |
| Reno, NV | TERRELL WINES LLC | NV-P-21200 |
| Reno, NV | TERRELL WINES LLC | NV-P-21201 |
| Incline Village, NV | The Brokers Wine Company WINE BROKERS INT'L | NV-P-15104 |
| Stateline, NV | THE DRINKS GROUP, LLC | NV-P-15079 |
| Carson City, NV | THE G V LIQUID GROUP, INC. | NV-P-21033 |
| Nellis Air Force Bs, NV | THE NELLIS AIR FORCE BASE CLASS VI FUND NONAPPROPRIATED FUNDS GENERAL | NV-P-2947 |
| Las Vegas, NV | THE PRODUCER MEZCAL LLC | NV-P-21186 |
| Las Vegas, NV | THE SUL THESUL LLC | NV-P-21166 |
| Las Vegas, NV | TIAN BEVERAGE DISTRIBUTOR TIAN BEVERAGE DISTRIBUTOR LLC | NV-P-21211 |
| Las Vegas, NV | TOAST SPIRITS, LLC | NV-P-21310 |
| Incline Village, NV | TRAGO INTERNATIONAL, INC. | NV-P-15051 |
| Incline Village, NV | Tramcar Spirits, Inc. | NV-P-21331 |
| Las Vegas, NV | TRANSAMERICA IMPORTER LLC | NV-P-21009 |
| Las Vegas, NV | TROPHY BEVERAGES, LLC | NV-P-21084 |
| Reno, NV | TRUVINO MERCHANTS LLC | NV-P-21272 |
| Las Vegas, NV | TWENTYZERONINE VENTURES LLC | NV-P-21283 |
| Reno, NV | Two Bald Guys Brewing Company TWO BALD GUYS BEVERAGE COMPANY, L.L.C. | NV-P-21052 |
| Eureka, NV | TWO BITCH SPIRITS LTD. | NV-P-21090 |
| Las Vegas, NV | Two Chicks Cocktails TWO CHICKS DRINKS, LLC | NV-P-21172 |
| N Las Vegas, NV | U.S. FOODSERVICE E & H DISTRIBUTING CO. | NV-P-15049 |
| Las Vegas, NV | Unilaxy International UNILAXY ADVISORS LLC | NV-P-21169 |
| Las Vegas, NV | USBM Big Brands NEVADA BUSINESS CREDIT, LLC | NV-P-21160 |
| Yerington, NV | VALLEY BEVERAGE INC. | NV-P-2990 |
| Fallon, NV | VALLEY DISTRIBUTORS, INC. | NV-P-2900 |
| Las Vegas, NV | VELOCITY USA IMPORTS LLC | NV-P-21338 |
| Las Vegas, NV | Venetia Vodka VENETIA NORTH AMERICA, INC. | NV-P-21091 |
| Sparks, NV | VIN SAUVAGE, LLC | NV-P-21127 |
| Las Vegas, NV | VIN SAUVAGE, LLC | NV-P-21153 |
| Las Vegas, NV | VIN SAUVAGE, LLC | NV-P-3040 |
| Henderson, NV | VINCENT TULL COMPANY VINCENT TULL COMPANY, LLC | NV-P-15107 |
| Incline Village, NV | Vineworks Import BALFOUR IMPORTS LLC | NV-P-21179 |
| Las Vegas, NV | VINIFERA DISTRIBUTING OF NEVADA VINIFERA IMPORTS, LTD. | NV-P-3011 |
| Las Vegas, NV | WANG GLOBALNET | NV-P-21058 |
| Las Vegas, NV | WASHINGTON'S VINEYARD LLC | NV-P-21230 |
| Las Vegas, NV | West Coast Beverage WEST COAST BEVERAGE LLC | NV-P-21260 |
| Las Vegas, NV | WEST COAST BEVERAGES CHEF'S CHOICE, LLC | NV-P-15132 |
| Las Vegas, NV | West Coast Beverages CHEF'S CHOICE, LLC | NV-P-21279 |
| Las Vegas, NV | West Coast Wine & Spirits PREMIER MARKETING & DISTRIBUTION, LLC | NV-P-21050 |
| Carson City, NV | WESTERN AMERICAN FOODS | NV-P-21286 |
| Las Vegas, NV | WHIPPED FUSION CORPORATION | NV-P-21284 |
| Reno, NV | WHITE FIR DISTRIBUTION L.L.C. | NV-P-21129 |
| Las Vegas, NV | WICKED TANGO, LLC | NV-P-15103 |
| North Las Vegas, NV | WILD LEAF HOLDINGS US LLC | NV-P-21196 |
| Henderson, NV | Wine Wine Situation NV WINE WINE SITUATION NV LLC | NV-P-21144 |
| Las Vegas, NV | WINES 4U, INC. | NV-P-21130 |
| Elko, NV | WIRTZ BEVERAGE NEVADA RENO, INC. | NV-P-2959 |
| Sparks, NV | WIRTZ BEVERAGE NEVADA RENO, INC. | NV-P-2962 |
| Las Vegas, NV | WISMETTAC ASIAN FOODS, INC. | NV-P-2986 |
| Incline Village, NV | WORLD OF WINE LTD WORLD OF WINE, LTD. | NV-P-3020 |
| Las Vegas, NV | WORLD SPIRITS VENTURES, LLC | NV-P-21238 |
| Las Vegas, NV | Xamay Global Spirits LLC | NV-P-21199 |
| Henderson, NV | Yadria Limited JADRIA LIMITED | NV-P-21020 |
| Las Vegas, NV | YL TRADING YL TRADING LLC | NV-P-21096 |
Alphabetical order — this site ranks no one. Permits in the federal list of Sep 28, 2026. A permit held by an individual without an operating name is not listed; it can be found by its number. How to read this.