Wineries, distilleries, importers and wholesalers in Mattawa, Washington
12 federal alcohol permits in Mattawa, Washington, in the list of Sep 28, 2026: 6 wine producers and blenders, 3 alcohol wholesalers, 2 distilled spirits plants, 1 alcohol importers.
| Business and permit holder | Federal permit | Permit type |
|---|---|---|
| Copperfield's COPPERFIELD CELLARS LLC | WA-W-21878 | Wine producers |
| COVENTRY VALE WINERY, INC. | WA-W-665 | Wine producers |
| GINKGO DISTILLERY GINKGO FOREST WINERY, LLC | WA-S-15059 | Distilled spirits plants |
| GINKGO FOREST WINERY GINKGO FOREST WINERY, LLC | WA-W-15130 | Wine producers |
| LEP-RE-KON MART #3 LEP-RE-KON MARTS, INC. | WA-P-15431 | Alcohol wholesalers |
| Mach Flynt TNY-LF, LLC | WA-W-21610 | Wine producers |
| MATTAWA MARKET SUNSTAR DEVELOPMENT V, INC | WA-P-15494 | Alcohol wholesalers |
| MATTAWA SPIRITS ROSE M. HUDSON | WA-P-15498 | Alcohol wholesalers |
| mundial360 MUNDIAL360 LLC | WA-I-21282 | Alcohol importers |
| THE COLUMBIA RIVER'S EDGE WINERY CENTRAL WASHINGTON WINE PRODUCTION GROUP, LLC | WA-W-15400 | Wine producers |
| Wahluke Wine Company RM WINERIES, LLC | WA-W-21685 | Wine producers |
| WAHLUKE WINE COMPANY, INC. | WA-S-20016 | Distilled spirits plants |
Alphabetical order — this site ranks no one. Permits in the federal list of Sep 28, 2026. A permit held by an individual without an operating name is not listed; it can be found by its number. How to read this.