Federal alcohol permits in smaller places of Missouri — page 3 of 3
Localities of Missouri with fewer than 10 permits — 609 in all.
1 (850 MILES LL…) · 2 (COCKTAILS IN…) · 3 (THE SOCIAL N…)
| Place | Business and permit holder | Federal permit | Permit type |
|---|---|---|---|
| Wildwood, MO | THE SOCIAL NETWORK BEVERAGE COMPANY, INC. | MO-P-21019 | Alcohol wholesalers |
| Wildwood, MO | UN-WINED LLC | MO-W-21173 | Wine producers |
| Williamsburg, MO | PISTOLAS FRITAS LLC | MO-I-21071 | Alcohol importers |
| Williamsburg, MO | PISTOLAS FRITAS LLC | MO-P-21200 | Alcohol wholesalers |
| Willow Springs, MO | CANADIAN CELLAR | MO-I-15016 | Alcohol importers |
| Willow Springs, MO | CANADIAN CELLAR | MO-P-15004 | Alcohol wholesalers |
| Willow Springs, MO | ROTTEN REGGIE DISTILLERY, LLC | MO-S-20043 | Distilled spirits plants |
| Wright City, MO | CEDAR LAKE CELLARS FORISTELL ENTERPRISES, LLC | MO-P-15094 | Alcohol wholesalers |
| Wright City, MO | CEDAR LAKE CELLARS FORISTELL ENTERPRISES, LLC | MO-W-15101 | Wine producers |
Alphabetical order — this site ranks no one. Permits in the federal list of Sep 28, 2026. A permit held by an individual without an operating name is not listed; it can be found by its number. How to read this.