Wineries, distilleries, importers and wholesalers in Bloomington, Minnesota
15 federal alcohol permits in Bloomington, Minnesota, in the list of Sep 28, 2026: 7 alcohol wholesalers, 7 alcohol importers, 1 distilled spirits plants.
| Business and permit holder | Federal permit | Permit type |
|---|---|---|
| 100 MILL STREET DISTILLERY LLC | MN-S-20062 | Distilled spirits plants |
| CHAMPAGNE COMPANY DAZ 3 MEDIA | MN-P-21172 | Alcohol wholesalers |
| Daz 3 Media | MN-I-21091 | Alcohol importers |
| East Wholesale EAST WHOLESALE LLC | MN-I-21098 | Alcohol importers |
| East Wholesale EAST WHOLESALE LLC | MN-P-21176 | Alcohol wholesalers |
| GRAPE BEGINNINGS, INC. | MN-I-21009 | Alcohol importers |
| IMA IMPORTS, LLC | MN-I-15078 | Alcohol importers |
| KIKA BRIAN OSENDE | MN-I-21035 | Alcohol importers |
| KIKA BRIAN OSENDE | MN-P-21077 | Alcohol wholesalers |
| Maverick Wine Company MAVERICK BEVERAGE COMPANY MINNESOTA, LLC | MN-I-21081 | Alcohol importers |
| Maverick Wine Company MAVERICK BEVERAGE COMPANY MINNESOTA, LLC | MN-P-21080 | Alcohol wholesalers |
| TTP Services, LLC | MN-I-21107 | Alcohol importers |
| TTP Services, LLC | MN-P-21188 | Alcohol wholesalers |
| Vivi Vino Wine VIVI VINO WINE CO. LLC | MN-P-21056 | Alcohol wholesalers |
| Winebow GRAPE BEGINNINGS, INC. | MN-P-2817 | Alcohol wholesalers |
Alphabetical order — this site ranks no one. Permits in the federal list of Sep 28, 2026. A permit held by an individual without an operating name is not listed; it can be found by its number. How to read this.