Wineries, distilleries, importers and wholesalers in Augusta, Georgia
16 federal alcohol permits in Augusta, Georgia, in the list of Sep 28, 2026: 8 alcohol wholesalers, 4 alcohol importers, 3 distilled spirits plants, 1 wine producers and blenders.
| Business and permit holder | Federal permit | Permit type |
|---|---|---|
| 2nd City Distillery CAROLINA MOON DISTILLERY, LLC | GA-I-21261 | Alcohol importers |
| ANDREWS-HICKMAN, LLC | GA-I-21099 | Alcohol importers |
| ANDREWS-HICKMAN, LLC | GA-P-21045 | Alcohol wholesalers |
| Bains Venom BAINS VENOM LLC | GA-W-21197 | Wine producers |
| BERCKMANS SPIRITS, LLC | GA-P-21351 | Alcohol wholesalers |
| BEVERAGE SOUTH, LLC | GA-P-1975 | Alcohol wholesalers |
| CAJON WHOLESALE CAJON WHOLESALE COMPANY | GA-P-15087 | Alcohol wholesalers |
| CARBON ROSE DISTRIBUTION COMPANY | GA-I-21299 | Alcohol importers |
| CARBON ROSE DISTRIBUTION COMPANY | GA-P-21480 | Alcohol wholesalers |
| DIXIE BEER OF AUGUSTA, RIVERSIDE DISTRIBUTORS DIXIE-RIVERSIDE, INC. | GA-P-1720 | Alcohol wholesalers |
| Fruitland Augusta GEORGIA PEACH BEVERAGES, LLC | GA-P-21061 | Alcohol wholesalers |
| GENERAL WHOLESALE COMPANY | GA-I-263 | Alcohol importers |
| GENERAL WHOLESALE COMPANY | GA-P-1949 | Alcohol wholesalers |
| GRAZED DISTILLING COMPANY LLC | GA-S-20160 | Distilled spirits plants |
| SAVANNAH RIVER BREWING COMPANY, LLC | GA-S-20132 | Distilled spirits plants |
| Second City Distillery CAROLINA MOON DISTILLERY, LLC | GA-S-20032 | Distilled spirits plants |
Alphabetical order — this site ranks no one. Permits in the federal list of Sep 28, 2026. A permit held by an individual without an operating name is not listed; it can be found by its number. How to read this.