# Wine producers and blenders with a federal permit — by state

> 18,114 wine producers and blenders hold a federal basic permit. What the permit allows, and the list by state.

## Wine producers and blenders

18,114 permits in the TTB list of Sep 28, 2026.

### What the permit allows

A basic permit to produce or blend wine. It covers bonded wineries, including custom crush clients that hold their own permit at a shared facility.

### By state

| State or territory | Permits |
|---|---|
| [Alabama](/type/wine-producers/alabama.md) | 76 |
| [Alaska](/type/wine-producers/alaska.md) | 30 |
| [Arizona](/type/wine-producers/arizona.md) | 174 |
| [Arkansas](/type/wine-producers/arkansas.md) | 46 |
| [California](/type/wine-producers/california.md) | 6,393 |
| [Colorado](/type/wine-producers/colorado.md) | 275 |
| [Connecticut](/type/wine-producers/connecticut.md) | 116 |
| [Delaware](/type/wine-producers/delaware.md) | 16 |
| [District of Columbia](/type/wine-producers/district-of-columbia.md) | 11 |
| [Florida](/type/wine-producers/florida.md) | 213 |
| [Georgia](/type/wine-producers/georgia.md) | 214 |
| [Hawaii](/type/wine-producers/hawaii.md) | 23 |
| [Idaho](/type/wine-producers/idaho.md) | 127 |
| [Illinois](/type/wine-producers/illinois.md) | 203 |
| [Indiana](/type/wine-producers/indiana.md) | 173 |
| [Iowa](/type/wine-producers/iowa.md) | 182 |
| [Kansas](/type/wine-producers/kansas.md) | 88 |
| [Kentucky](/type/wine-producers/kentucky.md) | 149 |
| [Louisiana](/type/wine-producers/louisiana.md) | 24 |
| [Maine](/type/wine-producers/maine.md) | 87 |
| [Maryland](/type/wine-producers/maryland.md) | 219 |
| [Massachusetts](/type/wine-producers/massachusetts.md) | 203 |
| [Michigan](/type/wine-producers/michigan.md) | 754 |
| [Minnesota](/type/wine-producers/minnesota.md) | 166 |
| [Mississippi](/type/wine-producers/mississippi.md) | 13 |
| [Missouri](/type/wine-producers/missouri.md) | 362 |
| [Montana](/type/wine-producers/montana.md) | 48 |
| [Nebraska](/type/wine-producers/nebraska.md) | 42 |
| [Nevada](/type/wine-producers/nevada.md) | 18 |
| [New Hampshire](/type/wine-producers/new-hampshire.md) | 85 |
| [New Jersey](/type/wine-producers/new-jersey.md) | 104 |
| [New Mexico](/type/wine-producers/new-mexico.md) | 133 |
| [New York](/type/wine-producers/new-york.md) | 857 |
| [North Carolina](/type/wine-producers/north-carolina.md) | 313 |
| [North Dakota](/type/wine-producers/north-dakota.md) | 30 |
| [Ohio](/type/wine-producers/ohio.md) | 558 |
| [Oklahoma](/type/wine-producers/oklahoma.md) | 121 |
| [Oregon](/type/wine-producers/oregon.md) | 999 |
| [Pennsylvania](/type/wine-producers/pennsylvania.md) | 617 |
| [Puerto Rico](/type/wine-producers/puerto-rico.md) | 32 |
| [Rhode Island](/type/wine-producers/rhode-island.md) | 35 |
| [South Carolina](/type/wine-producers/south-carolina.md) | 64 |
| [South Dakota](/type/wine-producers/south-dakota.md) | 47 |
| [Tennessee](/type/wine-producers/tennessee.md) | 130 |
| [Texas](/type/wine-producers/texas.md) | 1,010 |
| [Utah](/type/wine-producers/utah.md) | 39 |
| [Vermont](/type/wine-producers/vermont.md) | 105 |
| [Virginia](/type/wine-producers/virginia.md) | 647 |
| [Washington](/type/wine-producers/washington.md) | 1,424 |
| [West Virginia](/type/wine-producers/west-virginia.md) | 48 |
| [Wisconsin](/type/wine-producers/wisconsin.md) | 252 |
| [Wyoming](/type/wine-producers/wyoming.md) | 19 |

**Do you run a winery, a distillery or a
wholesale warehouse with 20 or more staff?**

AI labs pay businesses to record first-person video of
everyday hands-on work — cellar, bottling line, warehouse — filmed by their own staff with a smartphone on a wearable
mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
TTB or any government agency.

---

Página: https://federal-alcohol-permit-records.pages.dev/type/wine-producers/
Fonte: https://www.ttb.gov/public-information/foia/list-of-permittees
Recolha: 2026-09-28
