# Alcohol wholesalers with a federal permit — by state

> 38,899 alcohol wholesalers hold a federal basic permit. What the permit allows, and the list by state.

## Alcohol wholesalers

38,899 permits in the TTB list of Sep 28, 2026.

### What the permit allows

A basic permit to purchase alcohol beverages for resale at wholesale. Retail chains that move product between their own stores often hold one per location.

### By state

| State or territory | Permits |
|---|---|
| [Alabama](/type/wholesalers/alabama.md) | 143 |
| [Alaska](/type/wholesalers/alaska.md) | 76 |
| [Arizona](/type/wholesalers/arizona.md) | 394 |
| [Arkansas](/type/wholesalers/arkansas.md) | 270 |
| [California](/type/wholesalers/california.md) | 9,280 |
| [Colorado](/type/wholesalers/colorado.md) | 801 |
| [Connecticut](/type/wholesalers/connecticut.md) | 432 |
| [Delaware](/type/wholesalers/delaware.md) | 179 |
| [District of Columbia](/type/wholesalers/district-of-columbia.md) | 164 |
| [Florida](/type/wholesalers/florida.md) | 2,713 |
| [Georgia](/type/wholesalers/georgia.md) | 689 |
| [Hawaii](/type/wholesalers/hawaii.md) | 135 |
| [Idaho](/type/wholesalers/idaho.md) | 172 |
| [Illinois](/type/wholesalers/illinois.md) | 1,152 |
| [Indiana](/type/wholesalers/indiana.md) | 264 |
| [Iowa](/type/wholesalers/iowa.md) | 929 |
| [Kansas](/type/wholesalers/kansas.md) | 901 |
| [Kentucky](/type/wholesalers/kentucky.md) | 436 |
| [Louisiana](/type/wholesalers/louisiana.md) | 197 |
| [Maine](/type/wholesalers/maine.md) | 423 |
| [Maryland](/type/wholesalers/maryland.md) | 532 |
| [Massachusetts](/type/wholesalers/massachusetts.md) | 577 |
| [Michigan](/type/wholesalers/michigan.md) | 470 |
| [Minnesota](/type/wholesalers/minnesota.md) | 323 |
| [Mississippi](/type/wholesalers/mississippi.md) | 502 |
| [Missouri](/type/wholesalers/missouri.md) | 506 |
| [Montana](/type/wholesalers/montana.md) | 129 |
| [Nebraska](/type/wholesalers/nebraska.md) | 82 |
| [Nevada](/type/wholesalers/nevada.md) | 414 |
| [New Hampshire](/type/wholesalers/new-hampshire.md) | 82 |
| [New Jersey](/type/wholesalers/new-jersey.md) | 750 |
| [New Mexico](/type/wholesalers/new-mexico.md) | 162 |
| [New York](/type/wholesalers/new-york.md) | 2,717 |
| [North Carolina](/type/wholesalers/north-carolina.md) | 989 |
| [North Dakota](/type/wholesalers/north-dakota.md) | 58 |
| [Ohio](/type/wholesalers/ohio.md) | 583 |
| [Oklahoma](/type/wholesalers/oklahoma.md) | 123 |
| [Oregon](/type/wholesalers/oregon.md) | 1,459 |
| [Pennsylvania](/type/wholesalers/pennsylvania.md) | 1,001 |
| [Puerto Rico](/type/wholesalers/puerto-rico.md) | 457 |
| [Rhode Island](/type/wholesalers/rhode-island.md) | 134 |
| [South Carolina](/type/wholesalers/south-carolina.md) | 925 |
| [South Dakota](/type/wholesalers/south-dakota.md) | 37 |
| [Tennessee](/type/wholesalers/tennessee.md) | 406 |
| [Texas](/type/wholesalers/texas.md) | 2,161 |
| [Utah](/type/wholesalers/utah.md) | 88 |
| [Vermont](/type/wholesalers/vermont.md) | 135 |
| [Virginia](/type/wholesalers/virginia.md) | 719 |
| [Washington](/type/wholesalers/washington.md) | 1,906 |
| [West Virginia](/type/wholesalers/west-virginia.md) | 190 |
| [Wisconsin](/type/wholesalers/wisconsin.md) | 441 |
| [Wyoming](/type/wholesalers/wyoming.md) | 91 |

**Do you run a winery, a distillery or a
wholesale warehouse with 20 or more staff?**

AI labs pay businesses to record first-person video of
everyday hands-on work — cellar, bottling line, warehouse — filmed by their own staff with a smartphone on a wearable
mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
TTB or any government agency.

---

Página: https://federal-alcohol-permit-records.pages.dev/type/wholesalers/
Fonte: https://www.ttb.gov/public-information/foia/list-of-permittees
Recolha: 2026-09-28
