# Alcohol importers with a federal permit — by state

> 21,457 alcohol importers hold a federal basic permit. What the permit allows, and the list by state.

## Alcohol importers

21,457 permits in the TTB list of Sep 28, 2026.

### What the permit allows

A basic permit to import distilled spirits, wine or malt beverages into the United States for sale.

### By state

| State or territory | Permits |
|---|---|
| [Alabama](/type/importers/alabama.md) | 80 |
| [Alaska](/type/importers/alaska.md) | 35 |
| [Arizona](/type/importers/arizona.md) | 312 |
| [Arkansas](/type/importers/arkansas.md) | 42 |
| [California](/type/importers/california.md) | 4,648 |
| [Colorado](/type/importers/colorado.md) | 460 |
| [Connecticut](/type/importers/connecticut.md) | 353 |
| [Delaware](/type/importers/delaware.md) | 152 |
| [District of Columbia](/type/importers/district-of-columbia.md) | 169 |
| [Florida](/type/importers/florida.md) | 2,824 |
| [Georgia](/type/importers/georgia.md) | 463 |
| [Hawaii](/type/importers/hawaii.md) | 110 |
| [Idaho](/type/importers/idaho.md) | 68 |
| [Illinois](/type/importers/illinois.md) | 863 |
| [Indiana](/type/importers/indiana.md) | 125 |
| [Iowa](/type/importers/iowa.md) | 71 |
| [Kansas](/type/importers/kansas.md) | 76 |
| [Kentucky](/type/importers/kentucky.md) | 154 |
| [Louisiana](/type/importers/louisiana.md) | 130 |
| [Maine](/type/importers/maine.md) | 55 |
| [Maryland](/type/importers/maryland.md) | 371 |
| [Massachusetts](/type/importers/massachusetts.md) | 437 |
| [Michigan](/type/importers/michigan.md) | 339 |
| [Minnesota](/type/importers/minnesota.md) | 199 |
| [Mississippi](/type/importers/mississippi.md) | 30 |
| [Missouri](/type/importers/missouri.md) | 200 |
| [Montana](/type/importers/montana.md) | 51 |
| [Nebraska](/type/importers/nebraska.md) | 30 |
| [Nevada](/type/importers/nevada.md) | 317 |
| [New Hampshire](/type/importers/new-hampshire.md) | 62 |
| [New Jersey](/type/importers/new-jersey.md) | 689 |
| [New Mexico](/type/importers/new-mexico.md) | 67 |
| [New York](/type/importers/new-york.md) | 1,948 |
| [North Carolina](/type/importers/north-carolina.md) | 427 |
| [North Dakota](/type/importers/north-dakota.md) | 23 |
| [Ohio](/type/importers/ohio.md) | 354 |
| [Oklahoma](/type/importers/oklahoma.md) | 47 |
| [Oregon](/type/importers/oregon.md) | 351 |
| [Pennsylvania](/type/importers/pennsylvania.md) | 491 |
| [Puerto Rico](/type/importers/puerto-rico.md) | 249 |
| [Rhode Island](/type/importers/rhode-island.md) | 99 |
| [South Carolina](/type/importers/south-carolina.md) | 213 |
| [South Dakota](/type/importers/south-dakota.md) | 13 |
| [Tennessee](/type/importers/tennessee.md) | 173 |
| [Texas](/type/importers/texas.md) | 1,662 |
| [Utah](/type/importers/utah.md) | 54 |
| [Vermont](/type/importers/vermont.md) | 55 |
| [Virginia](/type/importers/virginia.md) | 508 |
| [Washington](/type/importers/washington.md) | 561 |
| [West Virginia](/type/importers/west-virginia.md) | 26 |
| [Wisconsin](/type/importers/wisconsin.md) | 175 |
| [Wyoming](/type/importers/wyoming.md) | 46 |

**For owners and managers: does your
company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with the TTB or any government agency.

---

Página: https://federal-alcohol-permit-records.pages.dev/type/importers/
Fonte: https://www.ttb.gov/public-information/foia/list-of-permittees
Recolha: 2026-09-28
