# Distilled spirits plants with a federal permit — by state

> 5,674 distilled spirits plants hold a federal basic permit. What the permit allows, and the list by state.

## Distilled spirits plants

5,674 permits in the TTB list of Sep 28, 2026.

### What the permit allows

A basic permit to distill, rectify, blend or bottle distilled spirits for beverage use.

### By state

| State or territory | Permits |
|---|---|
| [Alabama](/type/distilled-spirits-plants/alabama.md) | 58 |
| [Alaska](/type/distilled-spirits-plants/alaska.md) | 24 |
| [Arizona](/type/distilled-spirits-plants/arizona.md) | 73 |
| [Arkansas](/type/distilled-spirits-plants/arkansas.md) | 23 |
| [California](/type/distilled-spirits-plants/california.md) | 571 |
| [Colorado](/type/distilled-spirits-plants/colorado.md) | 176 |
| [Connecticut](/type/distilled-spirits-plants/connecticut.md) | 46 |
| [Delaware](/type/distilled-spirits-plants/delaware.md) | 7 |
| [District of Columbia](/type/distilled-spirits-plants/district-of-columbia.md) | 14 |
| [Florida](/type/distilled-spirits-plants/florida.md) | 205 |
| [Georgia](/type/distilled-spirits-plants/georgia.md) | 149 |
| [Hawaii](/type/distilled-spirits-plants/hawaii.md) | 30 |
| [Idaho](/type/distilled-spirits-plants/idaho.md) | 35 |
| [Illinois](/type/distilled-spirits-plants/illinois.md) | 117 |
| [Indiana](/type/distilled-spirits-plants/indiana.md) | 120 |
| [Iowa](/type/distilled-spirits-plants/iowa.md) | 57 |
| [Kansas](/type/distilled-spirits-plants/kansas.md) | 44 |
| [Kentucky](/type/distilled-spirits-plants/kentucky.md) | 206 |
| [Louisiana](/type/distilled-spirits-plants/louisiana.md) | 55 |
| [Maine](/type/distilled-spirits-plants/maine.md) | 57 |
| [Maryland](/type/distilled-spirits-plants/maryland.md) | 87 |
| [Massachusetts](/type/distilled-spirits-plants/massachusetts.md) | 102 |
| [Michigan](/type/distilled-spirits-plants/michigan.md) | 320 |
| [Minnesota](/type/distilled-spirits-plants/minnesota.md) | 84 |
| [Mississippi](/type/distilled-spirits-plants/mississippi.md) | 11 |
| [Missouri](/type/distilled-spirits-plants/missouri.md) | 133 |
| [Montana](/type/distilled-spirits-plants/montana.md) | 43 |
| [Nebraska](/type/distilled-spirits-plants/nebraska.md) | 31 |
| [Nevada](/type/distilled-spirits-plants/nevada.md) | 40 |
| [New Hampshire](/type/distilled-spirits-plants/new-hampshire.md) | 34 |
| [New Jersey](/type/distilled-spirits-plants/new-jersey.md) | 73 |
| [New Mexico](/type/distilled-spirits-plants/new-mexico.md) | 56 |
| [New York](/type/distilled-spirits-plants/new-york.md) | 347 |
| [North Carolina](/type/distilled-spirits-plants/north-carolina.md) | 186 |
| [North Dakota](/type/distilled-spirits-plants/north-dakota.md) | 5 |
| [Ohio](/type/distilled-spirits-plants/ohio.md) | 177 |
| [Oklahoma](/type/distilled-spirits-plants/oklahoma.md) | 23 |
| [Oregon](/type/distilled-spirits-plants/oregon.md) | 158 |
| [Pennsylvania](/type/distilled-spirits-plants/pennsylvania.md) | 327 |
| [Puerto Rico](/type/distilled-spirits-plants/puerto-rico.md) | 125 |
| [Rhode Island](/type/distilled-spirits-plants/rhode-island.md) | 21 |
| [South Carolina](/type/distilled-spirits-plants/south-carolina.md) | 62 |
| [South Dakota](/type/distilled-spirits-plants/south-dakota.md) | 19 |
| [Tennessee](/type/distilled-spirits-plants/tennessee.md) | 141 |
| [Texas](/type/distilled-spirits-plants/texas.md) | 332 |
| [Utah](/type/distilled-spirits-plants/utah.md) | 33 |
| [Vermont](/type/distilled-spirits-plants/vermont.md) | 54 |
| [Virginia](/type/distilled-spirits-plants/virginia.md) | 159 |
| [Washington](/type/distilled-spirits-plants/washington.md) | 237 |
| [West Virginia](/type/distilled-spirits-plants/west-virginia.md) | 38 |
| [Wisconsin](/type/distilled-spirits-plants/wisconsin.md) | 127 |
| [Wyoming](/type/distilled-spirits-plants/wyoming.md) | 22 |

**Do you run a winery, a distillery or a
wholesale warehouse with 20 or more staff?**

AI labs pay businesses to record first-person video of
everyday hands-on work — cellar, bottling line, warehouse — filmed by their own staff with a smartphone on a wearable
mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
TTB or any government agency.

---

Página: https://federal-alcohol-permit-records.pages.dev/type/distilled-spirits-plants/
Fonte: https://www.ttb.gov/public-information/foia/list-of-permittees
Recolha: 2026-09-28
