# Federal alcohol permits by state — wineries, distilleries, importers, wholesalers

> 84,518 federal basic permits in the TTB list of Sep 28, 2026, state by state.

## States

84,518 federal basic permits in the TTB list of Sep 28, 2026.

| State or territory | Permits | City pages |
|---|---|---|
| [Alabama](/state/alabama.md) | 357 | 5 |
| [Alaska](/state/alaska.md) | 165 | 3 |
| [Arizona](/state/arizona.md) | 953 | 17 |
| [Arkansas](/state/arkansas.md) | 381 | 8 |
| [California](/state/california.md) | 20,892 | 326 |
| [Colorado](/state/colorado.md) | 1,712 | 34 |
| [Connecticut](/state/connecticut.md) | 947 | 26 |
| [Delaware](/state/delaware.md) | 354 | 7 |
| [District of Columbia](/state/district-of-columbia.md) | 358 | 1 |
| [Florida](/state/florida.md) | 5,955 | 100 |
| [Georgia](/state/georgia.md) | 1,515 | 34 |
| [Hawaii](/state/hawaii.md) | 298 | 7 |
| [Idaho](/state/idaho.md) | 402 | 13 |
| [Illinois](/state/illinois.md) | 2,335 | 43 |
| [Indiana](/state/indiana.md) | 682 | 9 |
| [Iowa](/state/iowa.md) | 1,239 | 24 |
| [Kansas](/state/kansas.md) | 1,109 | 19 |
| [Kentucky](/state/kentucky.md) | 945 | 14 |
| [Louisiana](/state/louisiana.md) | 406 | 9 |
| [Maine](/state/maine.md) | 622 | 6 |
| [Maryland](/state/maryland.md) | 1,209 | 27 |
| [Massachusetts](/state/massachusetts.md) | 1,319 | 29 |
| [Michigan](/state/michigan.md) | 1,883 | 42 |
| [Minnesota](/state/minnesota.md) | 772 | 12 |
| [Mississippi](/state/mississippi.md) | 556 | 19 |
| [Missouri](/state/missouri.md) | 1,201 | 22 |
| [Montana](/state/montana.md) | 271 | 7 |
| [Nebraska](/state/nebraska.md) | 185 | 2 |
| [Nevada](/state/nevada.md) | 789 | 8 |
| [New Hampshire](/state/new-hampshire.md) | 263 | 3 |
| [New Jersey](/state/new-jersey.md) | 1,616 | 34 |
| [New Mexico](/state/new-mexico.md) | 418 | 6 |
| [New York](/state/new-york.md) | 5,869 | 103 |
| [North Carolina](/state/north-carolina.md) | 1,915 | 26 |
| [North Dakota](/state/north-dakota.md) | 116 | 2 |
| [Ohio](/state/ohio.md) | 1,672 | 22 |
| [Oklahoma](/state/oklahoma.md) | 314 | 3 |
| [Oregon](/state/oregon.md) | 2,967 | 52 |
| [Pennsylvania](/state/pennsylvania.md) | 2,436 | 31 |
| [Puerto Rico](/state/puerto-rico.md) | 863 | 18 |
| [Rhode Island](/state/rhode-island.md) | 289 | 12 |
| [South Carolina](/state/south-carolina.md) | 1,264 | 28 |
| [South Dakota](/state/south-dakota.md) | 116 | 2 |
| [Tennessee](/state/tennessee.md) | 850 | 12 |
| [Texas](/state/texas.md) | 5,165 | 91 |
| [Utah](/state/utah.md) | 214 | 2 |
| [Vermont](/state/vermont.md) | 349 | 4 |
| [Virginia](/state/virginia.md) | 2,033 | 47 |
| [Washington](/state/washington.md) | 4,128 | 87 |
| [West Virginia](/state/west-virginia.md) | 302 | 4 |
| [Wisconsin](/state/wisconsin.md) | 995 | 18 |
| [Wyoming](/state/wyoming.md) | 178 | 3 |

Alphabetical order.

**Do you run a winery, a distillery or a
wholesale warehouse with 20 or more staff?**

AI labs pay businesses to record first-person video of
everyday hands-on work — cellar, bottling line, warehouse — filmed by their own staff with a smartphone on a wearable
mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
TTB or any government agency.

---

Página: https://federal-alcohol-permit-records.pages.dev/state/
Fonte: https://www.ttb.gov/public-information/foia/list-of-permittees
Recolha: 2026-09-28
